NFL Odds Feed — 2026-09-27 through 2026-09-28

Generated 2026-09-27T15:51:13.555932+00:00 UTC · source: therundown.io · snapshot + full history in odds.db

2026-09-27

Kickoff (UTC)MatchupSpread (home) TotalML home/awayImplied pts H/ABookPulled at
2026-09-27T17:00:00Z NYJ @ DET -6.5 48.5 -305 / 250 35.2 / 13.3 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z HOU @ IND 1.5 42.5 105 / -125 19.9 / 22.6 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z NE @ JAX -2.75 45.5 -156 / 133 26.7 / 18.8 Rundown median (2 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z CAR @ CLE 2.0 42.5 110 / -130 19.4 / 23.1 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z LAC @ BUF -7.0 50.5 -350 / 275 37.6 / 12.9 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z KC @ MIA 10.25 45.5 442 / -597 8.1 / 37.4 Rundown median (2 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z CIN @ PIT 3.5 42.5 154 / -185 16.0 / 26.5 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z TEN @ NYG -2.5 37.5 -138 / 115 20.8 / 16.7 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T17:00:00Z SEA @ WAS 8.5 40.5 320 / -400 9.3 / 31.2 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T20:05:00Z ARI @ SF -7.5 48.0 -395 / 310 36.8 / 11.2 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T20:05:00Z MIN @ TB 1.5 42.5 -105 / -115 20.8 / 21.7 Rundown median (1 book) 2026-09-27T15:51:13.525780+00:00
2026-09-27T20:25:00Z LV @ NO -3.5 43.5 -185 / 152 27.0 / 16.5 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00
2026-09-27T20:25:00Z BAL @ DAL 3.5 53.0 148 / -176 20.5 / 32.5 Rundown median (3 books) 2026-09-27T15:51:13.525780+00:00

2026-09-28

Kickoff (UTC)MatchupSpread (home) TotalML home/awayImplied pts H/ABookPulled at
2026-09-28T00:20:00Z LAR @ DEN 2.5 44.5 110 / -130 20.3 / 24.2 Rundown median (3 books) 2026-09-27T15:51:13.544061+00:00