NFL Odds Feed — 2026-09-30 through 2026-10-05

Generated 2026-09-30T12:00:06.489498+00:00 UTC · source: therundown.io · snapshot + full history in odds.db

2026-09-30

2026-10-01

2026-10-02

Kickoff (UTC)MatchupSpread (home) TotalML home/awayImplied pts H/ABookPulled at
2026-10-02T00:15:00Z PIT @ CLE 2.5 38.5 122 / -145 16.6 / 21.9 Rundown median (3 books) 2026-09-29T12:00:05.042998+00:00

2026-10-03

2026-10-04

Kickoff (UTC)MatchupSpread (home) TotalML home/awayImplied pts H/ABookPulled at
2026-10-04T13:30:00Z IND @ WAS 3.5 47.5 155 / -190 17.8 / 29.7 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z DAL @ HOU -2.5 47.5 -142 / 120 26.8 / 20.7 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z NYJ @ CHI -3.5 43.0 -175 / 148 26.3 / 16.7 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z GB @ TB 3.5 39.5 164 / -196 14.4 / 25.1 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z TEN @ BAL -11.5 43.5 -750 / 525 36.8 / 6.7 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z ARI @ NYG 1.5 44.5 105 / -125 20.8 / 23.7 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z NE @ BUF -6.5 48.5 -325 / 265 35.7 / 12.8 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z JAX @ CIN -2.5 51.5 -145 / 120 29.1 / 22.4 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T17:00:00Z LAR @ PHI 3.0 43.5 135 / -162 17.7 / 25.8 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T20:05:00Z MIA @ MIN -10.5 38.5 -625 / 470 32.0 / 6.5 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T20:25:00Z DEN @ SF -2.5 47.5 -150 / 125 27.3 / 20.2 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T20:25:00Z LAC @ SEA -7.0 43.0 -370 / 295 32.5 / 10.5 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00
2026-10-04T20:25:00Z KC @ LV 4.5 47.5 184 / -220 16.1 / 31.4 Rundown median (3 books) 2026-09-30T12:00:03.914289+00:00

2026-10-05

Kickoff (UTC)MatchupSpread (home) TotalML home/awayImplied pts H/ABookPulled at
2026-10-05T00:20:00Z DET @ CAR 3.5 50.5 160 / -200 18.5 / 32.0 Rundown median (3 books) 2026-09-30T12:00:06.155800+00:00